Forest in Asia · 2023
What country in Asia has the most forest?
China has the most forest in Asia, with 2,256,169 km² of forest.
| # | Country | Share of #1 | km² |
|---|---|---|---|
| 1 | 2,256,169 | ||
| 2 | 903,166 | ||
| 3 | 729,592 | ||
| 4 | 276,748 | ||
| 5 | 249,350 | ||
| 6 | 226,884 | ||
| 7 | 197,650 | ||
| 8 | 189,636 | ||
| 9 | 164,920 | ||
| 10 | 148,708 | ||
| 11 | 141,695 | ||
| 12 | 107,884 | ||
| 13 | 76,013 | ||
| 14 | 72,933 | ||
| 15 | 62,570 | ||
| 16 | 59,664 | ||
| 17 | 59,620 | ||
| 18 | 41,270 | ||
| 19 | 37,672 | ||
| 20 | 36,019 | ||
| 21 | 35,424 | ||
| 22 | 28,224 | ||
| 23 | 27,310 | ||
| 24 | 21,035 | ||
| 25 | 18,834 | ||
| 26 | 13,701 | ||
| 27 | 12,084 | ||
| 28 | 11,664 | ||
| 29 | 9,770 | ||
| 30 | 8,250 | ||
| 31 | 5,490 | ||
| 32 | 5,221 | ||
| 33 | 4,268 | ||
| 34 | 3,800 | ||
| 35 | 3,276 | ||
| 36 | 3,173 | ||
| 37 | 1,451 | ||
| 38 | 1,400 | ||
| 39 | 975 | ||
| 40 | 150 | ||
| 41 | 101 | ||
| 42 | 63 | ||
| 43 | 24 | ||
| 44 | 8 | ||
| 45 | 8 | ||
| 46 | 0 |
No country matches.
Key facts
Questions
What country in Asia has the most forest?
China has the most forest in Asia, with 2,256,169 km² of forest.
What country in Asia has the second most forest?
Indonesia ranks second in Asia, with 903,166 km².
How many countries are in this ranking?
46 countries in Asia with data from World Bank (2023). Territories are not ranked.