GDP in Africa · 2025
What country in Africa has the most GDP?
South Africa has the most GDP in Africa, at US$427.18 billion.
| # | Country | Share of #1 | US$ |
|---|---|---|---|
| 1 | 427,184,325,997 | ||
| 2 | 365,254,630,180 | ||
| 3 | 290,794,361,542 | ||
| 4 | 287,031,225,988 | ||
| 5 | 182,374,250,612 | ||
| 6 | 135,941,278,879 | ||
| 7 | 126,358,758,448 | ||
| 8 | 122,174,889,424 | ||
| 9 | 114,209,905,279 | ||
| 10 | 99,773,555,666 | ||
| 11 | 91,030,531,317 | ||
| 12 | 90,143,496,090 | ||
| 13 | 61,985,829,288 | ||
| 14 | 60,162,634,574 | ||
| 15 | 58,933,453,924 | ||
| 16 | 57,502,836,548 | ||
| 17 | 51,215,643,906 | ||
| 18 | 48,098,909,614 | ||
| 19 | 37,006,536,238 | ||
| 20 | 30,069,148,581 | ||
| 21 | 28,879,806,220 | ||
| 22 | 28,346,024,753 | ||
| 23 | 27,627,297,461 | ||
| 24 | 24,566,420,904 | ||
| 25 | 22,337,997,046 | ||
| 26 | 21,646,191,388 | ||
| 27 | 21,472,835,225 | ||
| 28 | 21,427,119,323 | ||
| 29 | 19,928,479,839 | ||
| 30 | 19,620,352,036 | ||
| 31 | 16,372,132,990 | ||
| 32 | 16,306,633,779 | ||
| 33 | 16,157,804,492 | ||
| 34 | 15,080,340,654 | ||
| 35 | 14,918,276,698 | ||
| 36 | 12,995,200,000 | ||
| 37 | 12,823,210,426 | ||
| 38 | 11,889,949,067 | ||
| 39 | 11,679,910,946 | ||
| 40 | 7,464,157,904 | ||
| 41 | 5,245,938,900 | ||
| 42 | 5,160,679,613 | ||
| 43 | 4,624,533,092 | ||
| 44 | 3,364,713,864 | ||
| 45 | 3,066,109,226 | ||
| 46 | 3,056,630,435 | ||
| 47 | 2,593,673,988 | ||
| 48 | 2,573,572,920 | ||
| 49 | 2,527,930,273 | ||
| 50 | 2,387,022,853 | ||
| 51 | 1,814,920,856 | ||
| 52 | 981,293,587 |
No country matches.
Key facts
Questions
What country in Africa has the most GDP?
South Africa has the most GDP in Africa, at US$427.18 billion.
What country in Africa has the second most GDP?
Egypt ranks second in Africa, with 365.25 billion US$.
How many countries are in this ranking?
52 countries in Africa with data from World Bank (2025). Territories are not ranked.