GDP in Oceania · 2025
What country in Oceania has the most GDP?
Australia has the most GDP in Oceania, at US$1.80 trillion.
| # | Country | Share of #1 | US$ |
|---|---|---|---|
| 1 | 1,798,518,933,689 | ||
| 2 | 264,057,413,740 | ||
| 3 | 32,498,658,654 | ||
| 4 | 6,198,013,062 | ||
| 5 | 1,902,180,258 | ||
| 6 | 1,749,572,443 | ||
| 7 | 1,353,658,841 | ||
| 8 | 1,287,936,622 | ||
| 9 | 679,218,219 | ||
| 10 | 501,797,600 | ||
| 11 | 349,227,254 | ||
| 12 | 345,000,000 | ||
| 13 | 308,000,000 | ||
| 14 | 176,040,044 | ||
| 15 | 57,345,435 |
No country matches.
Key facts
Runners-up
New Zealand is 2nd and Papua New Guinea 3rd in Oceania.
Lead
Australia has 6.8× the figure of New Zealand.
Share of the total
Australia alone accounts for 85.2% of all 15 ranked countries in Oceania.
Questions
What country in Oceania has the most GDP?
Australia has the most GDP in Oceania, at US$1.80 trillion.
What country in Oceania has the second most GDP?
New Zealand ranks second in Oceania, with 264.06 billion US$.
How many countries are in this ranking?
15 countries in Oceania with data from World Bank (2025). Territories are not ranked.