Land area in Asia · 2023
What country in Asia has the most land area?
China has the most land area in Asia, with 9.4 million km².
| # | Country | Share of #1 | km² |
|---|---|---|---|
| 1 | 9,388,210 | ||
| 2 | 2,973,190 | ||
| 3 | 2,699,700 | ||
| 4 | 2,149,690 | ||
| 5 | 1,892,555 | ||
| 6 | 1,622,500 | ||
| 7 | 1,558,500 | ||
| 8 | 770,880 | ||
| 9 | 769,630 | ||
| 10 | 652,670 | ||
| 11 | 652,230 | ||
| 12 | 527,970 | ||
| 13 | 510,890 | ||
| 14 | 469,930 | ||
| 15 | 440,650 | ||
| 16 | 434,130 | ||
| 17 | 364,569 | ||
| 18 | 328,550 | ||
| 19 | 313,429 | ||
| 20 | 309,500 | ||
| 21 | 298,170 | ||
| 22 | 230,800 | ||
| 23 | 191,800 | ||
| 24 | 183,630 | ||
| 25 | 176,520 | ||
| 26 | 143,350 | ||
| 27 | 138,790 | ||
| 28 | 129,980 | ||
| 29 | 120,410 | ||
| 30 | 97,600 | ||
| 31 | 88,794 | ||
| 32 | 82,650 | ||
| 33 | 71,020 | ||
| 34 | 69,490 | ||
| 35 | 61,860 | ||
| 36 | 38,140 | ||
| 37 | 28,199 | ||
| 38 | 21,640 | ||
| 39 | 17,820 | ||
| 40 | 11,490 | ||
| 41 | 10,230 | ||
| 42 | 6,025 | ||
| 43 | 5,270 | ||
| 44 | 800 | ||
| 45 | 718 | ||
| 46 | 298 |
No country matches.
Key facts
Runners-up
India is 2nd and Kazakhstan 3rd in Asia.
Lead
China has 3.2× the figure of India.
Share of the total
China alone accounts for 30.2% of all 46 ranked countries in Asia.
Top 10
The ten largest together account for 78.8%.
Questions
What country in Asia has the most land area?
China has the most land area in Asia, with 9.4 million km².
What country in Asia has the second most land area?
India ranks second in Asia, with 3.0 million km².
How many countries are in this ranking?
46 countries in Asia with data from World Bank (2023). Territories are not ranked.