Airports by area · 2025
What country has the most airports per 10,000 km²?
The Marshall Islands ranks first in the world for airports per 10,000 km², at 1,833.33.
| # | Country | Share of #1 | airports per 10,000 km² |
|---|---|---|---|
| 1 | 1,833.33 | ||
| 2 | 671.14 | ||
| 3 | 500.00 | ||
| 4 | 347.83 | ||
| 5 | 333.33 | ||
| 6 | 259.26 | ||
| 7 | 166.67 | ||
| 8 | 128.21 | ||
| 9 | 125.35 | ||
| 10 | 100.00 | ||
| 11 | 90.91 | ||
| 12 | 83.33 | ||
| 13 | 76.92 | ||
| 14 | 65.22 | ||
| 15 | 58.82 | ||
| 16 | 53.95 | ||
| 17 | 43.69 | ||
| 18 | 37.50 | ||
| 19 | 32.79 | ||
| 20 | 32.66 | ||
| 21 | 31.25 | ||
| 22 | 26.67 | ||
| 23 | 25.85 | ||
| 24 | 25.50 | ||
| 25 | 25.43 | ||
| 26 | 25.04 | ||
| 27 | 24.81 | ||
| 28 | 24.13 | ||
| 29 | 24.04 | ||
| 30 | 23.26 | ||
| 31 | 22.60 | ||
| 32 | 22.15 | ||
| 33 | 20.86 | ||
| 34 | 20.83 | ||
| 35 | 18.48 | ||
| 36 | 18.47 | ||
| 37 | 17.62 | ||
| 38 | 16.70 | ||
| 39 | 16.12 | ||
| 40 | 15.74 | ||
| 41 | 15.15 | ||
| 42 | 14.52 | ||
| 43 | 14.39 | ||
| 44 | 14.23 | ||
| 45 | 13.97 | ||
| 46 | 13.07 | ||
| 47 | 13.03 | ||
| 48 | 12.86 | ||
| 49 | 12.76 | ||
| 50 | 12.56 | ||
| 51 | 11.94 | ||
| 52 | 11.84 | ||
| 53 | 11.65 | ||
| 54 | 11.56 | ||
| 55 | 11.53 | ||
| 56 | 11.20 | ||
| 57 | 10.38 | ||
| 58 | 10.38 | ||
| 59 | 10.22 | ||
| 60 | 9.86 | ||
| 61 | 9.43 | ||
| 62 | 9.30 | ||
| 63 | 8.84 | ||
| 64 | 8.59 | ||
| 65 | 8.13 | ||
| 66 | 8.13 | ||
| 67 | 8.04 | ||
| 68 | 7.96 | ||
| 69 | 7.82 | ||
| 70 | 7.82 | ||
| 71 | 7.68 | ||
| 72 | 7.51 | ||
| 73 | 7.40 | ||
| 74 | 7.30 | ||
| 75 | 6.96 | ||
| 76 | 6.73 | ||
| 77 | 6.64 | ||
| 78 | 6.36 | ||
| 79 | 6.34 | ||
| 80 | 6.34 | ||
| 81 | 6.17 | ||
| 82 | 5.96 | ||
| 83 | 5.91 | ||
| 84 | 5.85 | ||
| 85 | 5.77 | ||
| 86 | 5.47 | ||
| 87 | 5.41 | ||
| 88 | 5.15 | ||
| 89 | 5.10 | ||
| 90 | 5.06 | ||
| 91 | 4.72 | ||
| 92 | 4.48 | ||
| 93 | 4.31 | ||
| 94 | 4.01 | ||
| 95 | 3.91 | ||
| 96 | 3.90 | ||
| 97 | 3.87 | ||
| 98 | 3.80 | ||
| 99 | 3.72 | ||
| 100 | 3.72 | ||
| 101 | 3.71 | ||
| 102 | 3.56 | ||
| 103 | 3.43 | ||
| 104 | 3.37 | ||
| 105 | 3.24 | ||
| 106 | 3.24 | ||
| 107 | 3.22 | ||
| 108 | 3.15 | ||
| 109 | 3.04 | ||
| 110 | 3.04 | ||
| 111 | 3.02 | ||
| 112 | 2.94 | ||
| 113 | 2.93 | ||
| 114 | 2.91 | ||
| 115 | 2.86 | ||
| 116 | 2.79 | ||
| 117 | 2.62 | ||
| 118 | 2.60 | ||
| 119 | 2.50 | ||
| 120 | 2.49 | ||
| 121 | 2.34 | ||
| 122 | 2.33 | ||
| 123 | 2.29 | ||
| 124 | 2.27 | ||
| 125 | 2.15 | ||
| 126 | 2.10 | ||
| 127 | 2.06 | ||
| 128 | 2.03 | ||
| 129 | 1.97 | ||
| 130 | 1.94 | ||
| 131 | 1.86 | ||
| 132 | 1.79 | ||
| 133 | 1.68 | ||
| 134 | 1.68 | ||
| 135 | 1.66 | ||
| 136 | 1.66 | ||
| 137 | 1.64 | ||
| 138 | 1.63 | ||
| 139 | 1.61 | ||
| 140 | 1.60 | ||
| 141 | 1.52 | ||
| 142 | 1.51 | ||
| 143 | 1.46 | ||
| 144 | 1.41 | ||
| 145 | 1.37 | ||
| 146 | 1.36 | ||
| 147 | 1.31 | ||
| 148 | 1.29 | ||
| 149 | 1.20 | ||
| 150 | 1.20 | ||
| 151 | 1.17 | ||
| 152 | 1.15 | ||
| 153 | 1.13 | ||
| 154 | 1.11 | ||
| 155 | 1.09 | ||
| 156 | 1.09 | ||
| 157 | 1.08 | ||
| 158 | 1.06 | ||
| 159 | 1.05 | ||
| 160 | 1.04 | ||
| 161 | 1.04 | ||
| 162 | 0.99 | ||
| 163 | 0.91 | ||
| 164 | 0.91 | ||
| 165 | 0.90 | ||
| 166 | 0.89 | ||
| 167 | 0.87 | ||
| 168 | 0.86 | ||
| 169 | 0.78 | ||
| 170 | 0.73 | ||
| 171 | 0.70 | ||
| 172 | 0.69 | ||
| 173 | 0.68 | ||
| 174 | 0.65 | ||
| 175 | 0.64 | ||
| 176 | 0.59 | ||
| 177 | 0.55 | ||
| 178 | 0.55 | ||
| 179 | 0.51 | ||
| 180 | 0.49 | ||
| 181 | 0.49 | ||
| 182 | 0.48 | ||
| 183 | 0.43 | ||
| 184 | 0.42 | ||
| 185 | 0.40 | ||
| 186 | 0.35 | ||
| 187 | 0.25 | ||
| 188 | 0.24 | ||
| 189 | 0.24 | ||
| 190 | 0.24 | ||
| 191 | 0.21 |
No country matches.
Key facts
Questions
What country has the most airports per 10,000 km²?
The Marshall Islands ranks first in the world for airports per 10,000 km², at 1,833.33.
What country has the second most airports per 10,000 km²?
The Maldives ranks second, with 671.14 (airports per 10,000 km²).
How many countries are in this ranking?
191 countries with data from Central Intelligence Agency (CIA) (2025). Territories are not ranked.