Railways by area · 2008–2023
What country has the most km of railway per 1,000 km²?
Saint Kitts and Nevis ranks first in the world for km of railway per 1,000 km², at 192.31.
| # | Country | Share of #1 | km of railway per 1,000 km² | Year |
|---|---|---|---|---|
| 1 | 192.31 | 2008 | ||
| 2 | 134.04 | 2020 | ||
| 3 | 123.73 | 2020 | ||
| 4 | 118.12 | 2020 | ||
| 5 | 112.69 | 2020 | ||
| 6 | 105.26 | 2020 | ||
| 7 | 90.73 | 2020 | ||
| 8 | 84.23 | 2020 | ||
| 9 | 80.61 | 2017 | ||
| 10 | 75.44 | 2020 | ||
| 11 | 74.91 | 2015 | ||
| 12 | 74.20 | 2022 | ||
| 13 | 69.18 | 2021 | ||
| 14 | 67.75 | 2020 | ||
| 15 | 67.05 | 2020 | ||
| 16 | 63.54 | 2020 | ||
| 17 | 62.47 | 2020 | ||
| 18 | 61.75 | 2014 | ||
| 19 | 59.95 | 2020 | ||
| 20 | 56.25 | 2018 | ||
| 21 | 51.69 | 2020 | ||
| 22 | 46.77 | 2020 | ||
| 23 | 46.19 | 2020 | ||
| 24 | 40.77 | 2016 | ||
| 25 | 39.64 | 2020 | ||
| 26 | 39.20 | 2017 | ||
| 27 | 37.51 | 2014 | ||
| 28 | 37.11 | 2020 | ||
| 29 | 35.62 | 2017 | ||
| 30 | 35.61 | 2020 | ||
| 31 | 35.56 | 2014 | ||
| 32 | 33.72 | 2020 | ||
| 33 | 32.68 | 2008 | ||
| 34 | 32.09 | 2014 | ||
| 35 | 31.00 | 2020 | ||
| 36 | 30.53 | 2020 | ||
| 37 | 27.72 | 2020 | ||
| 38 | 27.57 | 2020 | ||
| 39 | 27.23 | 2014 | ||
| 40 | 26.79 | 2020 | ||
| 41 | 25.25 | 2016 | ||
| 42 | 25.06 | 2021 | ||
| 43 | 24.50 | 2020 | ||
| 44 | 24.33 | 2017 | ||
| 45 | 22.05 | 2014 | ||
| 46 | 19.61 | 2014 | ||
| 47 | 19.47 | 2020 | ||
| 48 | 18.93 | 2014 | ||
| 49 | 18.85 | 2014 | ||
| 50 | 18.59 | 2017 | ||
| 51 | 18.19 | 2020 | ||
| 52 | 17.50 | 2014 | ||
| 53 | 15.98 | 2021 | ||
| 54 | 15.68 | 2018 | ||
| 55 | 15.47 | 2017 | ||
| 56 | 15.41 | 2021 | ||
| 57 | 14.94 | 2018 | ||
| 58 | 13.99 | 2014 | ||
| 59 | 12.03 | 2017 | ||
| 60 | 11.17 | 2014 | ||
| 61 | 10.88 | 2017 | ||
| 62 | 10.56 | 2020 | ||
| 63 | 10.53 | 2018 | ||
| 64 | 10.44 | 2014 | ||
| 65 | 10.29 | 2014 | ||
| 66 | 9.80 | 2014 | ||
| 67 | 9.56 | 2016 | ||
| 68 | 8.86 | 2014 | ||
| 69 | 8.30 | 2014 | ||
| 70 | 8.14 | 2014 | ||
| 71 | 8.08 | 2017 | ||
| 72 | 7.71 | 2008 | ||
| 73 | 7.47 | 2018 | ||
| 74 | 6.57 | 2018 | ||
| 75 | 6.53 | 2018 | ||
| 76 | 6.25 | 2014 | ||
| 77 | 6.20 | 2014 | ||
| 78 | 6.16 | 2021 | ||
| 79 | 6.09 | 2014 | ||
| 80 | 5.73 | 2020 | ||
| 81 | 5.63 | 2014 | ||
| 82 | 5.62 | 2021 | ||
| 83 | 5.44 | 2014 | ||
| 84 | 5.23 | 2014 | ||
| 85 | 5.23 | 2014 | ||
| 86 | 5.22 | 2019 | ||
| 87 | 5.11 | 2014 | ||
| 88 | 4.90 | 2014 | ||
| 89 | 4.71 | 2017 | ||
| 90 | 4.63 | 2014 | ||
| 91 | 4.63 | 2022 | ||
| 92 | 4.45 | 2008 | ||
| 93 | 4.42 | 2017 | ||
| 94 | 4.31 | 2014 | ||
| 95 | 4.24 | 2022 | ||
| 96 | 4.21 | 2014 | ||
| 97 | 4.18 | 2017 | ||
| 98 | 4.17 | 2014 | ||
| 99 | 4.16 | 2022 | ||
| 100 | 3.89 | 2022 | ||
| 101 | 3.88 | 2014 | ||
| 102 | 3.88 | 2014 | ||
| 103 | 3.66 | 2019 | ||
| 104 | 3.64 | 2014 | ||
| 105 | 3.57 | 2014 | ||
| 106 | 3.19 | 2014 | ||
| 107 | 2.53 | 2018 | ||
| 108 | 2.52 | 2014 | ||
| 109 | 2.52 | 2016 | ||
| 110 | 2.27 | 2014 | ||
| 111 | 2.21 | 2022 | ||
| 112 | 2.21 | 2022 | ||
| 113 | 2.09 | 2014 | ||
| 114 | 2.08 | 2008 | ||
| 115 | 1.93 | 2019 | ||
| 116 | 1.83 | 2023 | ||
| 117 | 1.77 | 2014 | ||
| 118 | 1.69 | 2019 | ||
| 119 | 1.57 | 2014 | ||
| 120 | 1.49 | 2014 | ||
| 121 | 1.45 | 2017 | ||
| 122 | 1.44 | 2018 | ||
| 123 | 1.16 | 2017 | ||
| 124 | 1.04 | 2014 | ||
| 125 | 0.71 | 2014 | ||
| 126 | 0.60 | 2014 | ||
| 127 | 0.58 | 2017 | ||
| 128 | 0.51 | 2014 | ||
| 129 | 0.49 | 2014 | ||
| 130 | 0.41 | 2018 | ||
| 131 | 0.39 | 2018 | ||
| 132 | 0.26 | 2017 | ||
| 133 | 0.08 | 2014 |
No country matches.
Key facts
Runners-up
Switzerland is 2nd and Czechia 3rd.
Lead
Saint Kitts and Nevis has 1.4× the figure of Switzerland.
Questions
What country has the most km of railway per 1,000 km²?
Saint Kitts and Nevis ranks first in the world for km of railway per 1,000 km², at 192.31.
What country has the second most km of railway per 1,000 km²?
Switzerland ranks second, with 134.04 (km of railway per 1,000 km²).
How many countries are in this ranking?
133 countries with data from Central Intelligence Agency (CIA) (2008–2023). Territories are not ranked.