Railways by area · 2008–2023

What country has the most km of railway per 1,000 km²?

Saint Kitts and Nevis ranks first in the world for km of railway per 1,000 km², at 192.31.

Ranking by km of railway per 1,000 km²
#CountryShare of #1km of railway per 1,000 km²Year
1 Saint Kitts and Nevis 192.31 2008
2 Switzerland 134.04 2020
3 Czechia 123.73 2020
4 Belgium 118.12 2020
5 Germany 112.69 2020
6 Luxembourg 105.26 2020
7 The Netherlands 90.73 2020
8 Hungary 84.23 2020
9 Cuba 80.61 2017
10 Slovakia 75.44 2020
11 Japan 74.91 2015
12 Austria 74.20 2022
13 Israel 69.18 2021
14 United Kingdom 67.75 2020
15 Denmark 67.05 2020
16 Poland 63.54 2020
17 Italy 62.47 2020
18 North Korea 61.75 2014
19 Slovenia 59.95 2020
20 Liechtenstein 56.25 2018
21 France 51.69 2020
22 Croatia 46.77 2020
23 Romania 46.19 2020
24 South Korea 40.77 2016
25 Serbia 39.64 2020
26 Lebanon 39.20 2017
27 Ukraine 37.51 2014
28 Bulgaria 37.11 2020
29 Azerbaijan 35.62 2017
30 Latvia 35.61 2020
31 Moldova 35.56 2014
32 Estonia 33.72 2020
33 Fiji 32.68 2008
34 United States 32.09 2014
35 Spain 31.00 2020
36 Lithuania 30.53 2020
37 North Macedonia 27.72 2020
38 Portugal 27.57 2020
39 Belarus 27.23 2014
40 Sweden 26.79 2020
41 Sri Lanka 25.25 2016
42 South Africa 25.06 2021
43 Ireland 24.50 2020
44 Armenia 24.33 2017
45 India 22.05 2014
46 Georgia 19.61 2014
47 Finland 19.47 2020
48 Bangladesh 18.93 2014
49 Bosnia and Herzegovina 18.85 2014
50 Montenegro 18.59 2017
51 Greece 18.19 2020
52 Eswatini 17.50 2014
53 China 15.98 2021
54 New Zealand 15.68 2018
55 Albania 15.47 2017
56 Pakistan 15.41 2021
57 Türkiye 14.94 2018
58 Tunisia 13.99 2014
59 Mexico 12.03 2017
60 Syria 11.17 2014
61 Turkmenistan 10.88 2017
62 Norway 10.56 2020
63 Uzbekistan 10.53 2018
64 Togo 10.44 2014
65 Dominican Republic 10.29 2014
66 Chile 9.80 2014
67 Uruguay 9.56 2016
68 Zimbabwe 8.86 2014
69 Vietnam 8.30 2014
70 Malawi 8.14 2014
71 Thailand 8.08 2017
72 Myanmar 7.71 2008
73 Guatemala 7.47 2018
74 Kenya 6.57 2018
75 Argentina 6.53 2018
76 Honduras 6.25 2014
77 Uganda 6.20 2014
78 Kazakhstan 6.16 2021
79 Mozambique 6.09 2014
80 Jordan 5.73 2020
81 Malaysia 5.63 2014
82 Canada 5.62 2021
83 Costa Rica 5.44 2014
84 Iraq 5.23 2014
85 Iran 5.23 2014
86 Russia 5.22 2019
87 Egypt 5.11 2014
88 Tajikistan 4.90 2014
89 Senegal 4.71 2017
90 Morocco 4.63 2014
91 Tanzania 4.63 2022
92 Liberia 4.45 2008
93 Guinea 4.42 2017
94 Indonesia 4.31 2014
95 Australia 4.24 2022
96 Zambia 4.21 2014
97 Djibouti 4.18 2017
98 Nigeria 4.17 2014
99 Ghana 4.16 2022
100 Ecuador 3.89 2022
101 Benin 3.88 2014
102 Sudan 3.88 2014
103 Bolivia 3.66 2019
104 Cambodia 3.64 2014
105 Brazil 3.57 2014
106 Namibia 3.19 2014
107 Eritrea 2.53 2018
108 Gabon 2.52 2014
109 Saudi Arabia 2.52 2016
110 Burkina Faso 2.27 2014
111 Angola 2.21 2022
112 Kyrgyzstan 2.21 2022
113 Cameroon 2.09 2014
114 Côte d'Ivoire 2.08 2008
115 Colombia 1.93 2019
116 Laos 1.83 2023
117 DR Congo 1.77 2014
118 Algeria 1.69 2019
119 Botswana 1.57 2014
120 Republic of the Congo 1.49 2014
121 Peru 1.45 2017
122 Madagascar 1.44 2018
123 Mongolia 1.16 2017
124 Panama 1.04 2014
125 Mauritania 0.71 2014
126 El Salvador 0.60 2014
127 Ethiopia 0.58 2017
128 Venezuela 0.51 2014
129 Mali 0.49 2014
130 Nepal 0.41 2018
131 South Sudan 0.39 2018
132 Philippines 0.26 2017
133 Paraguay 0.08 2014

Key facts

Runners-up

Switzerland is 2nd and Czechia 3rd.

Lead

Saint Kitts and Nevis has 1.4× the figure of Switzerland.

Questions

What country has the most km of railway per 1,000 km²?

Saint Kitts and Nevis ranks first in the world for km of railway per 1,000 km², at 192.31.

What country has the second most km of railway per 1,000 km²?

Switzerland ranks second, with 134.04 (km of railway per 1,000 km²).

How many countries are in this ranking?

133 countries with data from Central Intelligence Agency (CIA) (2008–2023). Territories are not ranked.

↑ ↓ to move↵ to open