Railways per person · 2008–2023

What country has the most km of railway per million people?

Latvia ranks first in the world for km of railway per million people, at 1,199.27.

Ranking by km of railway per million people
#CountryShare of #1km of railway per million peopleYear
1 Latvia 1,199.27 2020
2 Canada 1,186.56 2021
3 Australia 1,180.76 2022
4 Saint Kitts and Nevis 1,065.60 2008
5 Estonia 1,054.54 2020
6 Finland 1,048.09 2020
7 Sweden 1,029.57 2020
8 Czechia 877.02 2020
9 United States 858.92 2014
10 Namibia 849.71 2014
11 Hungary 807.95 2020
12 Kazakhstan 798.13 2021
13 New Zealand 775.25 2018
14 Cuba 765.00 2017
15 Norway 685.81 2020
16 Croatia 675.15 2020
17 Turkmenistan 671.10 2017
18 Slovakia 669.95 2020
19 Austria 664.95 2022
20 Lithuania 661.53 2020
21 Fiji 639.77 2008
22 Bulgaria 626.27 2020
23 Belarus 608.41 2014
24 Russia 595.72 2019
25 Switzerland 582.46 2020
26 Slovenia 566.40 2020
27 Romania 558.77 2020
28 Ukraine 557.54 2014
29 Poland 534.12 2020
30 Serbia 508.92 2020
31 Mongolia 508.55 2017
32 Moldova 496.08 2014
33 Uruguay 494.28 2016
34 Germany 471.65 2020
35 South Africa 469.52 2021
36 Denmark 446.32 2020
37 France 405.41 2020
38 Montenegro 401.20 2017
39 Luxembourg 394.49 2020
40 Argentina 389.65 2018
41 North Macedonia 383.87 2020
42 Chile 366.64 2014
43 Botswana 346.59 2014
44 Georgia 346.31 2014
45 Bolivia 314.74 2019
46 Spain 313.83 2020
47 Italy 313.58 2020
48 Ireland 307.78 2020
49 Bosnia and Herzegovina 307.32 2014
50 Belgium 301.63 2020
51 Azerbaijan 287.33 2017
52 North Korea 279.82 2014
53 Kosovo 277.13 2020
54 Gabon 250.28 2014
55 Eswatini 239.62 2014
56 United Kingdom 235.87 2020
57 Portugal 233.78 2020
58 Greece 225.18 2020
59 Armenia 222.24 2017
60 Japan 221.38 2015
61 Liechtenstein 219.38 2018
62 Zimbabwe 202.17 2014
63 Albania 180.46 2017
64 Mexico 177.26 2017
65 Tunisia 175.97 2014
66 The Netherlands 168.90 2020
67 Israel 147.88 2021
68 Saudi Arabia 146.32 2016
69 Zambia 142.65 2014
70 Sudan 140.35 2014
71 Brazil 140.26 2014
72 Mauritania 136.97 2014
73 Mozambique 134.35 2014
74 Türkiye 133.88 2018
75 Uzbekistan 125.28 2018
76 China 106.64 2021
77 Iran 91.80 2014
78 Myanmar 91.72 2008
79 Eritrea 84.83 2018
80 Algeria 84.75 2019
81 Djibouti 81.92 2017
82 Syria 80.09 2014
83 Republic of the Congo 78.65 2014
84 South Korea 76.99 2016
85 Liberia 74.85 2008
86 Guinea 71.92 2017
87 Sri Lanka 71.80 2016
88 Angola 70.72 2022
89 Lebanon 68.55 2017
90 Kenya 66.38 2018
91 Togo 66.11 2014
92 Honduras 63.51 2014
93 Tajikistan 63.04 2014
94 Tanzania 58.08 2022
95 Kyrgyzstan 57.74 2022
96 Thailand 57.62 2017
97 Costa Rica 53.95 2014
98 Morocco 53.79 2014
99 Peru 53.63 2017
100 Laos 53.60 2023
101 Ecuador 52.76 2022
102 Malaysia 51.45 2014
103 Iraq 48.32 2014
104 Senegal 47.86 2017
105 Pakistan 46.55 2021
106 India 44.78 2014
107 Jordan 44.18 2020
108 Dominican Republic 43.05 2014
109 Egypt 42.96 2014
110 Guatemala 42.81 2018
111 Colombia 40.07 2019
112 Cambodia 35.97 2014
113 DR Congo 35.51 2014
114 Malawi 34.52 2014
115 Cameroon 33.03 2014
116 Benin 29.57 2014
117 Indonesia 28.56 2014
118 Ghana 27.01 2022
119 Burkina Faso 25.84 2014
120 Vietnam 25.59 2014
121 Madagascar 25.53 2018
122 Uganda 24.21 2014
123 Mali 23.53 2014
124 South Sudan 20.35 2018
125 Côte d'Ivoire 20.18 2008
126 Panama 16.84 2014
127 Nigeria 15.99 2014
128 Venezuela 15.67 2014
129 Bangladesh 14.00 2014
130 Ethiopia 4.86 2017
131 Paraguay 4.28 2014
132 Nepal 1.99 2018
133 El Salvador 1.96 2014
134 Philippines 0.66 2017

Key facts

Runners-up

Canada is 2nd and Australia 3rd.

Lead

Latvia has 1.0× the figure of Canada.

Questions

What country has the most km of railway per million people?

Latvia ranks first in the world for km of railway per million people, at 1,199.27.

What country has the second most km of railway per million people?

Canada ranks second, with 1,186.56 (km of railway per million people).

How many countries are in this ranking?

134 countries with data from Central Intelligence Agency (CIA) (2008–2023). Territories are not ranked.

↑ ↓ to move↵ to open